<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annkur &#187; Websites</title>
	<atom:link href="http://annkur.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://annkur.com</link>
	<description>Common man, Uncommon Dreams</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear Google, Your Panda Is Lazy!</title>
		<link>http://annkur.com/2011/04/dear-google-your-panda-is-lazy/</link>
		<comments>http://annkur.com/2011/04/dear-google-your-panda-is-lazy/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 07:35:44 +0000</pubDate>
		<dc:creator>Annkur</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[google spam]]></category>

		<guid isPermaLink="false">http://annkur.com/?p=896</guid>
		<description><![CDATA[Dear Google, For years you have denied that your SPAM fighting skills are poor and it is messed up in favor of cheap internet marketers. And your latest war on SPAM / Content Farm etc is a bold move (though does prove that you were seeing a lot of mess) but it isn&#8217;t working. As [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Google,</p>
<p style="text-align: justify;">For years you have denied that your SPAM fighting skills are poor and it is messed up in favor of cheap internet marketers. And your latest war on SPAM / Content Farm etc is a bold move (though does prove that you were seeing a lot of mess) but it isn&#8217;t working. As much as I would have loved to see this working, I feel you have messed it up badly.</p>
<p style="text-align: center;"><a href="http://annkur.com/wp-content/uploads/2011/04/lazy-panda.jpg"><img class="size-medium wp-image-897 aligncenter" title="lazy panda" src="http://annkur.com/wp-content/uploads/2011/04/lazy-panda-400x244.jpg" alt="Google Farmer Update, Doesn't Work! " width="400" height="244" /></a></p>
<p style="text-align: justify;">Can you tell me, when you have us (OnlyGizmos) on Google News and any thing we post is indexed in seconds, how the hell do these sites who copy our content rank over us? That too when I am searching for exactly the same title as my blog post! Hours of hard work and 3 people co-ordination to get that review live before anyone else on the web and what, they spammers get the first rank in organic results?</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://annkur.com/2011/04/dear-google-your-panda-is-lazy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When twitter goes down</title>
		<link>http://annkur.com/2009/08/when-twitter-goes-down/</link>
		<comments>http://annkur.com/2009/08/when-twitter-goes-down/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:30:46 +0000</pubDate>
		<dc:creator>Annkur</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://annkur.com/?p=683</guid>
		<description><![CDATA[&#8230; Facebook comes alive! and more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>&#8230;<span id="more-683"></span> Facebook comes alive!</p>
<p style="text-align: center;"><img class="size-full wp-image-684 aligncenter" title="twitter-down" src="http://annkur.com/wp-content/uploads/2009/08/twitter-down.jpg" alt="twitter-down" width="440" height="1357" /></p>
<p style="text-align: center;">and more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://annkur.com/2009/08/when-twitter-goes-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A gem @ Thinking Little</title>
		<link>http://annkur.com/2009/04/a-gem-thinking-little/</link>
		<comments>http://annkur.com/2009/04/a-gem-thinking-little/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:40:11 +0000</pubDate>
		<dc:creator>Annkur</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Worth a read]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[thinking little]]></category>
		<category><![CDATA[what hurts?]]></category>

		<guid isPermaLink="false">http://annkur.com/?p=474</guid>
		<description><![CDATA[A very creative and innovative picture blog on my readers list (seen on your right) is ThinkingLittle. And here is a gem of a post I came across today&#8230; &#8220;FEAR of hurting&#8221; or &#8220;Mere NEGLIGENCE &#8221; &#8211; Might damage MORE]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A very creative and innovative picture blog on my readers list (seen on your right) is <a href="http://thinkinglittle.blogspot.com/">ThinkingLittle</a>. And here is a gem of a post I came across today&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-475 aligncenter" title="01-28-1" src="http://annkur.com/wp-content/uploads/2009/04/01-28-1.jpg" alt="01-28-1" width="485" height="318" /></p>
<p style="text-align: center;"><a href="http://thinkinglittle.blogspot.com/2009/04/fear-of-hurting-or-mere-negligence.html"><em>&#8220;FEAR of hurting&#8221; or &#8220;Mere NEGLIGENCE &#8221; &#8211; Might damage MORE</em></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://annkur.com/2009/04/a-gem-thinking-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is attitude problem?</title>
		<link>http://annkur.com/2009/02/so-what-is-attitude-problem/</link>
		<comments>http://annkur.com/2009/02/so-what-is-attitude-problem/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:09:30 +0000</pubDate>
		<dc:creator>Annkur</dc:creator>
				<category><![CDATA[My writings, Philosophical]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitude problem]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://annkur.com/?p=290</guid>
		<description><![CDATA[I keep hearing this and I have decided to diagnose what really this Attitude Problem is. I took a small quiz to find out what my problem is (Yeah the google query I made was :what is attitude problem:): Here is the result&#8230; Now this didn&#8217;t really help me; though blogging nonstop for almost 2 [...]]]></description>
			<content:encoded><![CDATA[<p>I keep hearing this and I have decided to diagnose what really this Attitude Problem is. I took a small quiz to find out what my problem is (Yeah the google query I made was :what is attitude problem:):</p>
<p>Here is the result&#8230;</p>
<p style="text-align: center;"><a href="http://annkur.com/wp-content/uploads/2009/02/attitude-problem.jpg"><img class="size-full wp-image-291 aligncenter" title="attitude-problem" src="http://annkur.com/wp-content/uploads/2009/02/attitude-problem.jpg" alt="attitude-problem" width="410" height="279" /></a></p>
<p style="text-align: left;">Now this didn&#8217;t really help me; though blogging nonstop for almost 2 years now has some effect on me. So I went up to the BIG G again to get some more answers&#8230;</p>
<p style="text-align: left;"><span id="more-290"></span></p>
<p>This took me to Yahoo Answers and what made some sense to me was this (though this was not the best answer according to Yahoo&#8230;)</p>
<blockquote>
<div class="content" style="text-align: justify;"><em>well basically if any one&#8217;s ever called you a ***** than you need to check yourself, i believe that when someone has an attitude problem usually<strong> the person who has it also has a problem with trusting others </strong>and actually paying close attention to what they&#8217;re trying to say, people get offended if they think you dont care and are not paying close attention to them it&#8217;s a big nice metaphorical slap in the face.</em></div>
</blockquote>
<div class="content" style="text-align: left;">Getting deep into individual problems can really make me write many pages on this topic; but I would spare you the horror of reading a really long one &#8230;</div>
<p style="text-align: justify;"><em><strong>As I see, Its about the the coin. You are on one side and untill you flip it and see your other side, you consider yourself normal! Knowing that something is wrong is probably the first step to correct it&#8230;<br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://annkur.com/2009/02/so-what-is-attitude-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What superhero do you resemble? Your personality traits tell!</title>
		<link>http://annkur.com/2008/08/what-superhero-do-you-resemble-your-personality-traits-tells/</link>
		<comments>http://annkur.com/2008/08/what-superhero-do-you-resemble-your-personality-traits-tells/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:06:27 +0000</pubDate>
		<dc:creator>Annkur</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://annkur.com/?p=39</guid>
		<description><![CDATA[Well well, I wouldn&#8217;t have noted this here if it wasn&#8217;t so good. This new website that I have found is amazing. It asks you some questions about yourself and then it gives you a small chart showing which superheros do you resemble. I just tried it and I am a 80% Green Lantern, 75% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Well well, I wouldn&#8217;t have noted this here if it wasn&#8217;t so good. This new website that I have found is amazing. It asks you some questions about yourself and then it gives you a small chart showing which superheros do you resemble.</p>
<p style="text-align: justify;">I just tried it and I am a <strong>80% Green Lantern, 75% HULK</strong> (you bet for being short tempered), 70% Spiderman (this was probably for being bad with gals), and 60% Batman (for gadgets I guess).</p>
<p style="text-align: justify;">And if you were wondering what <strong>SuperVillan </strong>I resemble it is <strong>Green Goblin and The Joker</strong> (though the compatibility ratios were below 50% for both of them, probably because I answered all violence and theft related questions negatively <img src='http://annkur.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> ). And no points for guessing I like the colour Green <img src='http://annkur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is the list of SuperHeros -</p>
<p><img class="aligncenter size-full wp-image-40" title="superhero" src="http://annkur.com/content/uploads/2008/08/superhero.jpg" alt="I am green lantern" width="464" height="313" /></p>
<p><span id="more-50"></span></p>
<p>To check out your results log on to <a href="http://www.thesuperheroquiz.com/">http://www.thesuperheroquiz.com/</a></p>
<p>I ran this test again in July 2010, I am still a Green Lantern!</p>
<p><img class="aligncenter size-full wp-image-945" title="isuperhero" src="http://annkur.com/wp-content/uploads/2008/08/isuperhero.jpg" alt="Superhero Test" width="476" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://annkur.com/2008/08/what-superhero-do-you-resemble-your-personality-traits-tells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

