<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annkur &#187; 2008</title>
	<atom:link href="http://annkur.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://annkur.com</link>
	<description>Common man, Uncommon Dreams</description>
	<lastBuildDate>Tue, 22 May 2012 08:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ok My CAT Score</title>
		<link>http://annkur.com/2009/01/ok-my-cat-score/</link>
		<comments>http://annkur.com/2009/01/ok-my-cat-score/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:54:07 +0000</pubDate>
		<dc:creator>Annkur</dc:creator>
				<category><![CDATA[My Diary]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cat 08]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://annkur.com/?p=199</guid>
		<description><![CDATA[Tweet Ladies and Gentlemen (also not to gentle ones) &#8211; I still don&#8217;t know if its good or bad. And frankly I DONT CARE! But my CAT Score is 60 i.e 76.56 Percentile. Here is the breakup: Quantitative 1.00 (out of 100) Percentile=20 Logic &#38; Data Interpretation 20.00 (out of 96) Percentile=69.39 Verbal 39.00 (out [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: right;" ><a class="twitter-share-button"  data-via="annkur" data-count="horizontal" data-related="" data-lang="en" data-url="http://annkur.com/2009/01/ok-my-cat-score/" data-text="ok My CAT Score" href="http://twitter.com/share?via=annkur&#038;count=horizontal&#038;related=&#038;lang=en&#038;url=http%3A%2F%2Fannkur.com%2F2009%2F01%2Fok-my-cat-score%2F&#038;text=ok%20My%20CAT%20Score" >Tweet</a></span>
<p style="text-align: justify;">Ladies and Gentlemen (also not to gentle ones) &#8211; I still don&#8217;t know if its good or bad. And frankly I DONT CARE! But my<strong> CAT Score is 60</strong> i.e <strong>76.56 Percentile</strong>. Here is the breakup:</p>
<p><span class="clearF" style="display: block; padding-top: 2px; color: black;"><strong>Quantitative </strong>1.00 (out of 100) Percentile=20</span></p>
<p><span class="clearF" style="display: block; padding-top: 2px; color: black;"><strong>Logic &amp; Data Interpretation</strong> 20.00 (out of 96) Percentile=69.39</span></p>
<p><span class="clearF" style="display: block; padding-top: 2px; color: black;"><strong>Verbal</strong> 39.00 (out of 160) Percentile=90.40<br />
</span></p>
<p>And If you are wondering why some of my friends want to kill me for managing even this <a href="http://www.managementparadise.com/forums/announcements/62029-discuss-cat-2008-analysis-experience.html#post174855">READ HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annkur.com/2009/01/ok-my-cat-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT 2008 &#8211; My Attempt</title>
		<link>http://annkur.com/2008/11/cat-2008-my-attempt/</link>
		<comments>http://annkur.com/2008/11/cat-2008-my-attempt/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 09:20:02 +0000</pubDate>
		<dc:creator>Annkur</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[My Activities]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cat 2008]]></category>

		<guid isPermaLink="false">http://annkur.com/?p=86</guid>
		<description><![CDATA[TweetGuyz Management Paradise has the exclusive rights to my CAT 2008 experience. Read here Some comments on my experience: ppl who take cat seriously are going to have a heart attack there should be a disclaimer.. not for faint hearts LOL]]></description>
			<content:encoded><![CDATA[<p><span style="float: right;" ><a class="twitter-share-button"  data-via="annkur" data-count="horizontal" data-related="" data-lang="en" data-url="http://annkur.com/2008/11/cat-2008-my-attempt/" data-text="CAT 2008 &#8211; My Attempt" href="http://twitter.com/share?via=annkur&#038;count=horizontal&#038;related=&#038;lang=en&#038;url=http%3A%2F%2Fannkur.com%2F2008%2F11%2Fcat-2008-my-attempt%2F&#038;text=CAT%202008%20%26%238211%3B%20My%20Attempt" >Tweet</a></span>Guyz Management Paradise has the exclusive rights to my CAT 2008 experience. <strong><a href="http://www.managementparadise.com/forums/announcements/62029-discuss-cat-2008-analysis-experience.html#post174855">Read here</a></strong></p>
<p><strong>Some comments on my experience:</strong></p>
<blockquote>
<div class="message">
<ul>
<li><em>ppl who take cat seriously are going to have a heart  attack</em></li>
</ul>
</div>
<div class="message">
<div class="message">
<ul>
<li><em>there should be a disclaimer.. not for faint hearts </em>LOL</li>
</ul>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://annkur.com/2008/11/cat-2008-my-attempt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

